Size Chart(cm/inch) | |||
Size:S | Bust:82-90cm/32.3-35.4″ | Waist:60-80cm/23.6-31.5″ | (Excluding strap)Length:90cm/35.4″ |
Size:M | Bust:86-92cm/33.8-36.2″ | Waist:64-84cm/25.2-33.1″ | (Excluding strap)Length:91cm/35.8″ |
Size:L | Bust:88-96cm/34.6-37.8″ | Waist:68-88cm/26.8-34.6″ | (Excluding strap)Length:92cm/36.2″ |
Size:XL | Bust:92-100cm/36.2-39.4″ | Waist:72-92cm/28.3-36.2″ | (Excluding strap)Length:93cm/36.6″ |
Note: | Please allow 1-2cm measuring deviation due to manual measurement. |
Reviews
There are no reviews yet.